Office address:
ARMA (UK) Ltd
PO Box 21199
ALLOA
FK10 9DY
Registered address:
7 Quy Court
Colliers Lane
Stow-cum-Quy
CB25 9AU
Enquiries: enquiries@arma.ac.uk
Accounts: accounts@arma.ac.uk
Membership: membership@arma.ac.uk
Conference: conference@arma.ac.uk
Events: events@arma.ac.uk Qualifications: qualifications@arma.ac.uk
Tel: +44 (0) 131 380 0066
Many institutions have ARMA Membership Groups, enabling them to secure group purchasing discounts.
Our Group Membership rates:
2+ Members £118 each
10+ Members £112 each
30+ Members £104 each
How our Group Membership works:
Our group membership runs for a fixed period from 1 April – 31 March each year. In order to set up a group you would need to nominate a Group Leader – Click here to apply to become a Group Leader. The role of the group leader is an administrative role, so the Group Leader is not required to be an ARMA member
Once your group has been set up, the group leader then goes onto the website and purchases the membership licenses for the group and invites the individuals to join the group. Our group membership is therefore not institutional, as the individuals still have their own membership.
Please use the table below to browse for an existing Membership Group at your institution. If you click ‘Request Access’, an email is sent directly to the Group Leader.
| Institution | Group | Actions |
|---|---|---|
| Arts University Plymouth | AUP Research & Innovation | Request Access |
| Schmidt Science Fellows | Schmidt Science Fellows | Request Access |
| Leeds University | Research Ethics, Integrity and Governance | Request Access |
| Leverhulme Trust | Leverhulme Trust | Request Access |
| English Heritage | English Heritage | Request Access |
| UK Research and Innovation | UKRI Funding Service | Request Access |
| Royal Society of Edinburgh (RSE) | Royal Society of Edinburgh (RSE) | Request Access |
| Hartpury University | Hartpury University | Request Access |
| Anchored In ltd | Anchored In Academic Programmes | Request Access |
| Health Sciences University (previously AECC University College) | Research Team | Request Access |
| York St John University | Research Office and Library | Request Access |
| Health Data Research UK | Health Data Research UK | Request Access |
| Leeds Trinity University | LTU Research | Request Access |
| Anthony Nolan Research Institute | Anthony Nolan Research Institute | Request Access |
| City St George’s, University of London | ARMA City St George's | Request Access |
| British Film Institute | British Film Institute | Request Access |
| CRUK Scotland Institute | Research Management | Request Access |
| University of Salford | University of Salford | Request Access |
| Norwich University of the Arts | Uni Research office | Request Access |
| The Pirbright Institute | Grants and Science Administration | Request Access |
| The Pirbright Institute | The Grants Team | Request Access |
| City University of Hong Kong | Research Grants and Contracts Office | Request Access |
| KIRD (Korea Institute of Human Resources Development in Science and Technology) | KIRD | Request Access |
| London South Bank University | Research & Innovation Services | Request Access |
| Science and Technology Facilities Council (UKRI) | Research Office | Request Access |
| British Antartic Survey | Research Development and Support | Request Access |
| The Courtauld Institute of Art | The Courtauld Institute of Art | Request Access |
| The Glasgow School of Art | GSA Research Department | Request Access |
| UK Health Security Agency | SIREN Study Team | Request Access |
| UK Centre for Ecology & Hydrology | Business Development team | Request Access |
| Abertay University | Research | Request Access |
| UCEM University College of Estate Management | Research Office | Request Access |
| Middlesex University | RKTO | Request Access |
| Canterbury Christ Church University | Department of Research Development | Request Access |
| University of Greenwich | Greenwich Business School Research Services Team | Request Access |
| University of Greenwich | Greenwich Research & Innovation | Request Access |
| University of Greenwich | Institute for Inclusive Communities and Environments | Request Access |
| School of Advanced Study, University of London | University of London Research Services | Request Access |
| Fighting Blindness Ireland | Fighting Blindness Research | Request Access |
| Trinity College Dublin | Trinity College Dublin | Request Access |
| Vidatum | Vidatum | Request Access |
| University for the Creative Arts | Research and Innovation Department | Request Access |
| British Council | Science Team | Request Access |
| University of West London | All Departments | Request Access |
| The Alan Turing Institute | The Alan Turing Institute | Request Access |
| Research Consulting | Research Consulting | Request Access |
| The National Archives | The National Archives | Request Access |
| Royal Northern College of Music | RNCM Research Office | Request Access |
| University of Chichester | Research Office | Request Access |
| Cardiff Metropolitan University | Cardiff Met - RIS | Request Access |
| Chatham House | Chatham House | Request Access |
| University of South Wales | Research and Innovation Services | Request Access |
| University of South Wales | IMPACT DEPT | Request Access |
| London Business School | London Business School | Request Access |
| UKCR | UKCDR | Request Access |
| Genome Research Limited | Sanger | Request Access |
| UCL | The Bartlett School of Architecture | Request Access |
| Harper Adams University | HAU | Request Access |
| Arts and Humanities Research Council (UKRI) | Arts and Humanities Research Council (UKRI) | Request Access |
| London Metropolitan University | RPO | Request Access |
| University of Leeds | Leeds Arts and Humanities Research Institute | Request Access |
| University of Leeds | Researcher Development and Research Culture Team | Request Access |
| University of Gibraltar | University of Gibraltar | Request Access |
| Diamond Light Source | Research Support | Request Access |
| Royal Central School of Speech and Drama University of London | Research@Central | Request Access |
| University of Bristol | University of Bristol | Request Access |
| University of Bristol | Research Finance Centre of Excellence | Request Access |
| LEES Accountants | LEES Accountants | Request Access |
| British Library | Research Development | Request Access |
| Institute for Fiscal Studies | IFS Research Services | Request Access |
| Future Solutions | FS Test | Request Access |
| Queen Margaret University Edinburgh | Research Office | Request Access |
| Queen Margaret University Edinburgh | Research and KE Development Unit | Request Access |
| University of Worcester | University of Worcester | Request Access |
| Researchfish | Researchfish | Request Access |
| University of Winchester | University of Winchester - RKE | Request Access |
| Agri-Food and Biosciences Institute (AFBI) | RSO | Request Access |
| University of Northampton | Research Support Northampton | Request Access |
| Warwick Business School University of Warwick | Warwick Business School | Request Access |
| University College London | UCL Institute of Education Research Group | Request Access |
| University College London | Institute for Global Health | Request Access |
| University College London | Research and Innovation Services (RIS) | Request Access |
| University College London | RIGE | Request Access |
| University College London | RIPE ARMA membership | Request Access |
| University College London | UCL Evaluation and Reporting Team | Request Access |
| University College London | Research Culture | Request Access |
| Royal Botanic Gardens Kew | Royal Botanic Gardens Kew | Request Access |
| University of Chester | University of Chester | Request Access |
| Scotland’s Rural College | SRUC | Request Access |
| University of Warwick | University of Warwick Research & Impact Services | Request Access |
| University of East London | ReDS (Research Development Support) | Request Access |
| Leeds Beckett University | Leeds Beckett University | Request Access |
| Ulster University | Research & Impact | Request Access |
| London School of Hygiene and Tropical Medicine | Research Services | Request Access |
| Falmouth University | Research & Innovation | Request Access |
| The Health Foundation | The Health Foundation - Research team | Request Access |
| University of Sunderland | Research Office | Request Access |
| University of the West of Scotland | Research Services | Request Access |
| Glasgow Caledonian University | GCU Research ARMA Group | Request Access |
| Staffordshire University | RIIS | Request Access |
| White Rose University Consortium | White Rose Team Members | Request Access |
| The Institute of Cancer Research | ICR Research Support Team | Request Access |
| The Institute of Cancer Research | BIO Team | Request Access |
| Cardiff University | Cardiff Uninversity | Request Access |
| Royal Holloway, University of London | All Departments | Request Access |
| University of Nottingham | All Departments | Request Access |
| Bangor University | All Departments | Request Access |
| Bath Spa University | All Departments | Request Access |
| Liverpool School of Tropical Medicine | All Departments | Request Access |
| University of Westminster | Research and Knowledge Exchange Office | Request Access |
| University of Roehampton London | All Departments | Request Access |
| University of Dundee | All Departments | Request Access |
| University of Strathclyde Glasgow | RKES | Request Access |
| University of Strathclyde Glasgow | Faculty of Humanities and Social Sciences | Request Access |
| University of Glasgow/NHS | All Departments | Request Access |
| Swansea University | REIS | Request Access |
| Swansea University | Faculty of Humanities and Social Sciences Research Support Team | Request Access |
| Swansea University | Planning, Performance and Insights | Request Access |
| University of Derby | All Departments | Request Access |
| University of Derby | University Research and Knowledge Exchange Office | Request Access |
| Royal College of Art | All Departments | Request Access |
| University of York | Humanities Research Centre | Request Access |
| University of York | Faculty of Social Sciences | Request Access |
| University of York | Research, Innovation & Knowledge Exchange | Request Access |
| University of York | Faculty of Sciences | Request Access |
| Plymouth University | All Departments | Request Access |
| University of the Arts London | University of the Arts London | Request Access |
| University of St Andrews | All Departments | Request Access |
| Wellcome Trust | All Departments | Request Access |
| Teeside University | All Departments | Request Access |
| University of Surrey | All Departments | Request Access |
| The University of Sheffield | Research & Innovation Services | Request Access |
| The University of Sheffield | Faculty of Social Sciences Research Support | Request Access |
| University of Sussex | All Departments | Request Access |
| University of Lincoln | All Departments | Request Access |
| University of Lincoln | Lincoln Institute for Rural and Coastal Health (UoL) | Request Access |
| University of Reading | Research and Enterprise - University of Reading | Request Access |
| University of Portsmouth | UoP RIS | Request Access |
| University of the West of England | All Departments | Request Access |
| University of Stirling | All Departments | Request Access |
| University of Huddersfield | All Departments | Request Access |
| University of Liverpool | RPI | Request Access |
| University of Liverpool | Faculty of Humanities and Social Sciences | Request Access |
| University of Liverpool | Research Policy | Request Access |
| University of Liverpool | Research & Impact | Request Access |
| University of Liverpool | The Heritage Institute | Request Access |
| University of Brighton | All Departments | Request Access |
| University of Manchester | Humanities Strategic Funding Team | Request Access |
| University of Manchester | University of Manchester | Request Access |
| University of Manchester | FBMH Research Services | Request Access |
| University of Manchester | RDI Team | Request Access |
| University of Manchester | AMBS Research Institutes | Request Access |
| Robert Gordon University Aberdeen | Research, Strategy and Policy RGU Group | Request Access |
| University of Hertfordshire | All Departments | Request Access |
| University of Essex | All Departments | Request Access |
| University of Leicester | Research and Enterprise Division | Request Access |
| University of Exeter | All Departments | Request Access |
| University of Kent | All Departments | Request Access |
| St Mary’s University | All Departments | Request Access |
| Cambridge University | All Departments | Request Access |
| Cambridge University | AHSS Research Facilitation | Request Access |
| University of Lancashire | All Departments | Request Access |
| University of Edinburgh | All Departments | Request Access |
| University of Bradford | All Departments | Request Access |
| The Open University | All Departments | Request Access |
| University of Bath | All Departments | Request Access |
| University of Bath | School of Management, University of Bath | Request Access |
| University of Birmingham | Research Strategy & Services | Request Access |
| University of Birmingham | Library Group | Request Access |
| University of Birmingham | MDS Research Office | Request Access |
| University of Birmingham | School of Social Policy | Request Access |
| The University of Aberdeen | All Departments | Request Access |
| Royal Veterinary College University of London | RESEARCH OFFICE | Request Access |
| Sheffield Hallam University | All Departments | Request Access |
| Southampton Solent University | All Departments | Request Access |
| The James Hutton Institute | All Departments | Request Access |
| SOAS University of London | All Departments | Request Access |
| RCUK | All Departments | Request Access |
| Nottingham Trent University | All Departments | Request Access |
| Queen’s University Belfast | Research & Enterprise Directorate | Request Access |
| Queen’s University Belfast | wwiem | Request Access |
| Queen’s University Belfast | RiSC+ Network | Request Access |
| Kingston University London | All Departments | Request Access |
| The London School of Economics and Political Science | All Departments | Request Access |
| Keele University | All Departments | Request Access |
| Oxford Brookes University | All Departments | Request Access |
| King’s College London | All Departments | Request Access |
| King’s College London | Nursing, Midwifery and Palliative Care | Request Access |
| Loughborough University | All Departments | Request Access |
| Lancaster University | All Other Departments | Request Access |
| University of Southampton | All Departments | Request Access |
| Liverpool John Moores University | All Departments | Request Access |
| International Institute for Environment & Development | All Departments | Request Access |
| Edge Hill University | All Departments | Request Access |
| Coventry University | All Departments | Request Access |
| Brunel University London | All Departments | Request Access |
| Heriot-Watt University | All Departments | Request Access |
| Birmingham City University | All Departments | Request Access |
| Bournemouth University | All Departments | Request Access |
| Cranfield University | All Departments | Request Access |
| Babraham Institute | All Departments | Request Access |
| Imperial College London | Research Support and Compliance Division | Request Access |
| Imperial College London | ICL Planning & Insight | Request Access |
| Imperial College London | Research Impact Management Office | Request Access |
| Imperial College London | Physics | Request Access |
| Aberystwyth University | All Departments | Request Access |
| Anglia Ruskin University | AHESS Research | Request Access |
| Aston University | All Departments | Request Access |
| Durham University | All Departments | Request Access |
| Guildhall School of Music & Drama | All Departments | Request Access |
| Manchester Metropolitan University | All Departments | Request Access |
| Queen Mary University of London | Research Services | Request Access |
| Queen Mary University of London | VP Health | Request Access |
| Queen Mary University of London | Queen Mary University of London Faculty of Humanities & Social Sciences Research Support Team | Request Access |
| Queen Mary University of London | Joint Research Management Office | Request Access |
| Queen Mary University of London | University Research Institutes | Request Access |
| University of the Highlands and Islands | All Departments | Request Access |
| University of the Highlands and Islands | Grants and Contracts | Request Access |
| University of Hull | All Departments | Request Access |
| Edinburgh Napier University | All Departments | Request Access |
| University of Oxford | Social Sciences Division | Request Access |
| University of Oxford | Humanities Division | Request Access |
| University of Oxford | Oxford Physics | Request Access |
| University of Oxford | NDM Grant Management Team | Request Access |
| University of Oxford | Research Services - RF&C | Request Access |
| University of Oxford | Research Services - RGEA | Request Access |
| University of Oxford | Research Accounts | Request Access |
| Northumbria University | All Departments | Request Access |
| The Francis Crick Institute | All Departments | Request Access |
| De Montfort University | All Departments | Request Access |
| Birkbeck, University of London | All Departments | Request Access |
| University of Cumbria | All Departments | Request Access |
If you have any questions or need further information, please email us at enquiries@arma.ac.uk
If you are interested in setting up a group membership, please email membership@arma.ac.uk